So here’s another name that we like to follow around here. Loews Corp is a respected (not by all, I know… there are people who think L needs a big shakeup) value investor and has a good long term track record. Recently, things haven’t looked too good, but it’s still worth tracking what they are doing.
Here are the top few names from their 13F. We know that most of the value of L is in their publicly listed subsidiaries.
LOEWS CORP
Name | dollar amt | %port | #shares | change | %chg |
---|---|---|---|---|---|
CNA FINANCIAL CORP | 7,624,056 | 62.36% | 242,649,773 | ||
BWP COMMON UNITS | 2,191,478 | 17.93% | 125,586,133 | ||
DIAMOND OFFSHORE DRILLING | 1,778,986 | 14.55% | 73,119,047 | ||
GENERAL ELECTRIC CO | 62,960 | 0.51% | 2,000,000 | ||
EXPRESS SCRIPTS HOLDING CO | 53,818 | 0.44% | 710,000 | 40,000 | 6% |
JOHNSON & JOHNSON | 36,636 | 0.30% | 302,025 | -350,000 | -54% |
WESTERN DIGITAL CORP | 24,807 | 0.20% | 524,910 | -10,000 | -2% |
HCA HOLDINGS INC | 23,103 | 0.19% | 300,000 | -50,000 | -14% |
PFIZER INC | 21,819 | 0.18% | 619,687 | -375,000 | -38% |
BARRICK GOLD CORP | 19,612 | 0.16% | 918,600 | -31,676 | -3% |
The total equity portfolio is $12.2 billion. They have close to $5 billion of investments at the parent level excluding the three large listed subsidiaries, and I think a couple of the Tisch kids are portfolio managers there (but not sure).
Here are the kids listed in the proxy:
Alexander Tisch, son of Mr. A.H. Tisch, is employed as a Vice President in the Company’s Corporate Development Department. Mr. Tisch, an at-will employee, earned compensation of $850,000 in 2015 and participated in benefit programs available to salaried employees generally. In February 2016, he was granted 6,000 restricted stock units under our 2016 Incentive Compensation Plan, subject to approval of the plan by shareholders at the meeting.Benjamin Tisch, son of Mr. J.S. Tisch, is employed as a Vice President in the Company’s Corporate Development Department. Mr. Tisch, an at-will employee, earned compensation of $850,000 for 2015 and participated in benefit programs available to salaried employees generally. In February 2016, he was granted 6,000 restricted stock units under our 2016 Incentive Compensation Plan, subject to approval of the plan by shareholders at the meeting.
We can’t say if the pay is high or low as we don’t know, really, what they do. But as portfolio managers, unless they manage a large portion of the $5 billion, it may be a little high. But again, we don’t know exactly what they do, so hard to say…
In any case, the point is that there is some portfolio management going on at L other than the large sub holdings. A lot of that will be cash/bonds, and maybe some hedge funds, but they do also own stocks.
So let’s look at the portfolio excluding the large subs. I think this excludes the CNA portfolio; CNA is a consolidated sub, but they file 13F’s separately.
LOEWS CORP | |||||
Name | dollar amt | %port | #shares | change | %chg |
GENERAL ELECTRIC CO | 62,960 | 9.98% | 2,000,000 | ||
EXPRESS SCRIPTS HOLDING CO | 50,786 | 8.05% | 670,000 | 40,000 | 6% |
JOHNSON & JOHNSON | 24,506 | 3.88% | 202,025 | -350,000 | -63% |
HCA HOLDINGS INC | 23,103 | 3.66% | 300,000 | -50,000 | -14% |
WESTERN DIGITAL CORP | 20,081 | 3.18% | 424,910 | -10,000 | -2% |
PFIZER INC | 18,298 | 2.90% | 519,687 | -375,000 | -42% |
MICROSOFT CORP | 16,396 | 2.60% | 320,428 | -40,000 | -11% |
REALOGY HOLDINGS CORP | 15,090 | 2.39% | 520,000 | 45,000 | 9% |
CISCO SYSTEMS INC | 14,345 | 2.27% | 500,000 | ||
GENERAL MOTORS CO. | 14,038 | 2.22% | 496,015 | -205,000 | -29% |
LIBERTY INTERACTIVE CORP Q-A | 13,066 | 2.07% | 515,000 | 15,000 | 3% |
KLONDEX MINES LTD | 12,667 | 2.01% | 3,490,780 | -507,000 | -13% |
CARMAX INC | 12,508 | 1.98% | 255,100 | 255,100 | new |
JOHNSON & JOHNSON Put | 12,130 | 1.92% | 100,000 | ||
MTS SYSTEMS CORP | 12,056 | 1.91% | 275,000 | 275,000 | new |
WALGREENS BOOTS ALLIANCE INC Put | 11,658 | 1.85% | 140,000 | ||
CF INDUSTRIES HOLDINGS INC | 11,207 | 1.78% | 465,000 | 90,000 | 24% |
AERCAP HOLDINGS NV | 10,749 | 1.70% | 320,000 | -130,000 | -29% |
BARRICK GOLD CORP Call | 10,675 | 1.69% | 500,000 | ||
CHEVRON CORP Put | 10,483 | 1.66% | 100,000 | ||
LKQ CORP | 9,510 | 1.51% | 300,000 | ||
BARRICK GOLD CORP | 8,937 | 1.42% | 418,600 | -31,676 | -7% |
PRETIUM RESOURCES INC | 8,669 | 1.37% | 774,866 | ||
ASANKO GOLD INC | 8,663 | 1.37% | 2,266,693 | -455,953 | -17% |
SILVER STANDARD RESOURCES | 8,237 | 1.31% | 634,118 | -53,949 | -8% |
AXALTA COATING SYSTEMS LTD | 8,224 | 1.30% | 310,000 | 10,000 | 3% |
ALAMOS GOLD INC-CLASS A | 7,853 | 1.24% | 913,634 | -535,768 | -37% |
VANECK VECTORS JUNIOR GOLD M | 7,668 | 1.22% | 180,000 | 180,000 | new |
ROYAL GOLD INC | 7,126 | 1.13% | 98,950 | ||
ALLISON TRANSMISSION HOLDING | 7,058 | 1.12% | 250,000 | -50,000 | -17% |
3M CO Put | 7,005 | 1.11% | 40,000 | ||
UNION PACIFIC CORP Put | 6,980 | 1.11% | 80,000 | ||
DU PONT E.I. DE NEMOURS Put | 6,480 | 1.03% | 100,000 | ||
INFINERA CORP | 5,076 | 0.80% | 450,000 | ||
CARMAX INC Put | 4,903 | 0.78% | 100,000 | 100,000 | new |
AMERICAN EXPRESS CO Put | 4,861 | 0.77% | 80,000 | ||
WESTERN DIGITAL CORP Call | 4,726 | 0.75% | 100,000 | ||
GOLDCORP INC Call | 4,591 | 0.73% | 240,000 | ||
HALLIBURTON CO Put | 4,529 | 0.72% | 100,000 | ||
CITIGROUP INC Put | 4,239 | 0.67% | 100,000 | ||
UNITED TECHNOLOGIES CORP Put | 4,102 | 0.65% | 40,000 | ||
The Walt Disney Co. Put | 3,913 | 0.62% | 40,000 | ||
NEWMONT MINING CORP Call | 3,912 | 0.62% | 100,000 | ||
BANK OF NEW YORK MELLON CORP Put | 3,885 | 0.62% | 100,000 | ||
HP INC | 3,821 | 0.61% | 304,470 | -85,000 | -22% |
WELLS FARGO & CO Put | 3,786 | 0.60% | 80,000 | 80,000 | new |
TIFFANY & CO Put | 3,638 | 0.58% | 60,000 | ||
MAG SILVER CORP | 3,556 | 0.56% | 282,123 | ||
PFIZER INC Put | 3,521 | 0.56% | 100,000 | ||
VISTA GOLD CORP | 3,420 | 0.54% | 1,781,485 | ||
UNITED PARCEL SERVICE-CL B Put | 3,232 | 0.51% | 30,000 | ||
WHOLE FOODS MARKET INC Put | 3,202 | 0.51% | 100,000 | ||
ELI LILLY & CO Put | 3,150 | 0.50% | 40,000 | ||
EXPRESS SCRIPTS HOLDING CO Put | 3,032 | 0.48% | 40,000 | ||
EXETER RESOURCE CORP | 3,012 | 0.48% | 2,388,663 | ||
GENERAL MOTORS CO. Put | 2,830 | 0.45% | 100,000 | ||
ILLUMINA INC Put | 2,808 | 0.44% | 20,000 | ||
SOTHEBY’S Put | 2,740 | 0.43% | 100,000 | 100,000 | new |
INGERSOLL-RAND PLC Put | 2,547 | 0.40% | 40,000 | 40,000 | new |
SCHWAB CHARLES CORP Put | 2,531 | 0.40% | 100,000 | ||
SCHWAB CHARLES CORP | 2,531 | 0.40% | 100,000 | ||
WALGREENS BOOTS ALLIANCE INC | 2,498 | 0.40% | 30,000 | 30,000 | new |
STILLWATER MINING CO | 2,457 | 0.39% | 207,132 | ||
INFINERA CORP Put | 2,256 | 0.36% | 200,000 | ||
QUALCOMM INC Put | 2,143 | 0.34% | 40,000 | ||
MACY’S INC Put | 2,017 | 0.32% | 60,000 | ||
BANK OF AMERICA CORP | 1,922 | 0.30% | 144,818 | -2,750 | -2% |
JPMORGAN CHASE & CO Put | 1,864 | 0.30% | 30,000 | ||
GOLDCORP INC | 1,530 | 0.24% | 80,000 | ||
CLOUD PEAK ENERGY INC | 1,516 | 0.24% | 736,000 | ||
CAMECO CORP | 1,316 | 0.21% | 120,000 | ||
CAMECO CORP Put | 1,316 | 0.21% | 120,000 | ||
DU PONT E.I. DE NEMOURS | 1,296 | 0.21% | 20,000 | ||
ORACLE CORP | 1,097 | 0.17% | 26,810 | -750 | -3% |
AMERICAN EXPRESS CO | 911 | 0.14% | 15,000 | ||
AMERICAN EXPRESS CO Call | 911 | 0.14% | 15,000 | ||
JPMORGAN CHASE & CO | 780 | 0.12% | 12,558 | -675 | -5% |
FEDEX CORP | 721 | 0.11% | 4,750 | ||
CITIGROUP INC | 689 | 0.11% | 16,258 | -950 | -6% |
AETNA INC | 684 | 0.11% | 5,600 | ||
CLIFFS NATURAL RESOURCES INC | 680 | 0.11% | 120,000 | ||
ANADARKO PETROLEUM CORP | 642 | 0.10% | 12,050 | ||
REINSURANCE GROUP OF AMERICA | 601 | 0.10% | 6,200 | ||
CORNING INC | 589 | 0.09% | 28,750 | 13,195 | 85% |
PRIMERO MINING CORP | 575 | 0.09% | 276,407 | ||
AMKOR TECHNOLOGY INC | 575 | 0.09% | 100,000 | ||
CLIFFS NATURAL RESOURCES INC Put | 567 | 0.09% | 100,000 | ||
COMSTOCK MINING INC | 553 | 0.09% | 1,584,982 | ||
DELTA AIR LINES INC | 529 | 0.08% | 14,510 | ||
LINCOLN NATIONAL CORP | 523 | 0.08% | 13,500 | ||
ANTHEM INC | 506 | 0.08% | 3,850 | ||
TIMMINS GOLD CORP | 481 | 0.08% | 1,308,915 | ||
CALATLANTIC GROUP INC | 477 | 0.08% | 13,000 | ||
TRAVELERS COS INC | 470 | 0.07% | 3,950 | ||
EATON CORP PLC | 452 | 0.07% | 7,575 | ||
GOLDMAN SACHS GROUP INC | 435 | 0.07% | 2,925 | ||
TRIBUNE MEDIA CO – A | 417 | 0.07% | 10,652 | 462 | 5% |
LYONDELLBASELL INDU-CL A | 409 | 0.06% | 5,500 | ||
OCCIDENTAL PETROLEUM CORP | 386 | 0.06% | 5,108 | -1,040 | -17% |
DEVON ENERGY CORP | 373 | 0.06% | 10,300 | ||
AMERICAN AIRLINES GROUP INC | 371 | 0.06% | 13,100 | ||
ROYAL DUTCH SHELL-SPON ADR-A | 369 | 0.06% | 6,675 | -1,841 | -22% |
DOW CHEMICAL CO/THE | 356 | 0.06% | 7,165 | 1,675 | 31% |
MURPHY OIL CORP | 349 | 0.06% | 11,000 | -5,400 | -33% |
VORNADO REALTY TRUST | 341 | 0.05% | 3,404 | ||
NEW SENIOR INVESTMENT GROUP | 337 | 0.05% | 31,562 | ||
KBR INC | 330 | 0.05% | 24,913 | 25 | 0% |
HEWLETT PACKARD ENTERPRIS | 322 | 0.05% | 17,620 | ||
COVANTA HOLDING CORP | 282 | 0.04% | 17,136 | ||
ON SEMICONDUCTOR CORP | 273 | 0.04% | 30,975 | -2,250 | -7% |
GRANITE REAL ESTATE INVESTMENT | 270 | 0.04% | 8,945 | -451 | -5% |
BP PLC-SPONS ADR | 268 | 0.04% | 7,540 | ||
GOVERNMENT PROPERTIES INCOME | 266 | 0.04% | 11,526 | -2,100 | -15% |
TEREX CORP | 265 | 0.04% | 13,050 | 2,075 | 19% |
COCA-COLA CO/THE | 249 | 0.04% | 5,484 | ||
INNOSPEC INC | 248 | 0.04% | 5,392 | 700 | 15% |
AVNET INC | 246 | 0.04% | 6,075 | -1,150 | -16% |
CNO FINANCIAL GROUP INC | 243 | 0.04% | 13,900 | -1,900 | -12% |
AMERICAN INTERNATIONAL GROUP | 235 | 0.04% | 4,450 | ||
FRANKLIN RESOURCES INC | 231 | 0.04% | 6,925 | -500 | -7% |
MORGAN STANLEY | 231 | 0.04% | 8,904 | -950 | -10% |
COMCAST CORP-CLASS A | 228 | 0.04% | 3,500 | ||
OMNICOM GROUP | 228 | 0.04% | 2,800 | ||
VOYA FINANCIAL INC | 227 | 0.04% | 9,175 | 2,225 | 32% |
PAN AMERICAN SILVER CORP | 222 | 0.04% | 13,486 | ||
SUPERIOR ENERGY SERVICES INC | 222 | 0.04% | 12,075 | -2,075 | -15% |
TUPPERWARE BRANDS CORP | 218 | 0.03% | 3,882 | -200 | -5% |
EXXON MOBIL CORP | 216 | 0.03% | 2,300 | -375 | -14% |
WAL-MART STORES INC | 210 | 0.03% | 2,875 | -1,125 | -28% |
CSX CORP | 209 | 0.03% | 8,000 | ||
SEAGATE TECHNOLOGY | 208 | 0.03% | 8,525 | 2,275 | 36% |
LAMAR ADVERTISING CO-A | 207 | 0.03% | 3,125 | -1,250 | -29% |
VIRTUS INVESTMENT PARTNERS | 205 | 0.03% | 2,887 | 2,887 | new |
AXIS CAPITAL HOLDINGS LTD | 204 | 0.03% | 3,700 | ||
DOVER CORP | 204 | 0.03% | 2,950 | 2,950 | new |
STAPLES INC | 203 | 0.03% | 23,523 | ||
AECOM | 202 | 0.03% | 6,344 | -1,000 | -14% |
FIRST HORIZON NATIONAL CORP | 194 | 0.03% | 14,073 | 300 | 2% |
FORD MOTOR CO | 187 | 0.03% | 14,875 | ||
TEEKAY TANKERS LTD-CLASS A | 184 | 0.03% | 61,790 | 2,100 | 4% |
BROOKDALE SENIOR LIVING INC | 182 | 0.03% | 11,770 | -7,875 | -40% |
CENOVUS ENERGY INC | 163 | 0.03% | 11,775 | -1,675 | -12% |
GOLAR LNG LTD | 162 | 0.03% | 10,438 | 10,438 | new |
HERC HOLDINGS INC | 145 | 0.02% | 13,129 | 13,129 | new |
ICONIX BRAND GROUP INC | 144 | 0.02% | 21,228 | 1,900 | 10% |
PARK STERLING CORP | 139 | 0.02% | 19,615 | ||
UBS GROUP AG-REG | 138 | 0.02% | 10,625 | ||
JIVE SOFTWARE INC | 127 | 0.02% | 33,673 | ||
EZCORP INC-CL A | 119 | 0.02% | 15,738 | ||
HARSCO CORP | 87 | 0.01% | 13,145 | 100 | 1% |
NOVAGOLD RESOURCES INC | 81 | 0.01% | 13,166 | ||
ARC DOCUMENT SOLUTIONS INC | 64 | 0.01% | 16,556 | ||
KEY ENERGY SERVICES INC | 6 | 0.00% | 27,525 | ||
NATL PENN BCSHS INC | 0 | 0.00% | 10,850 | -10,850 | -100% |
NEWS CORP – CLASS B | 0 | 0.00% | 10,460 | -10,460 | -100% |
QUALCOMM INC | 0 | 0.00% | 40,000 | -40,000 | -100% |
METLIFE INC | 0 | 0.00% | 9,075 | -9,075 | -100% |
MAXWELL TECHNOLOGIES INC | 0 | 0.00% | 17,511 | -17,511 | -100% |
MARKET VECTORS JR GOLD MINER | 0 | 0.00% | 180,000 | -180,000 | -100% |
MASONITE INTERNATIONAL CORP | 0 | 0.00% | 3,150 | -3,150 | -100% |
SILVER WHEATON CORP | 0 | 0.00% | 126,332 | -126,332 | -100% |
SPDR DJIA TRUST | 0 | 0.00% | 55,400 | -55,400 | -100% |
TIME WARNER CABLE | 0 | 0.00% | 50,000 | -50,000 | -100% |
TIME WARNER CABLE Put | 0 | 0.00% | 50,000 | -50,000 | -100% |
TAKE-TWO INTERACTIVE SOFTWRE | 0 | 0.00% | 220,000 | -220,000 | -100% |
SPDR S&P METALS & MINING ETF | 0 | 0.00% | 32,500 | -32,500 | -100% |
SPDR GOLD SHARES | 0 | 0.00% | 26,800 | -26,800 | -100% |
SPDR GOLD SHARES Call | 0 | 0.00% | 200,000 | -200,000 | -100% |
MARKET VECTORS GOLD MINERS | 0 | 0.00% | 28,250 | -28,250 | -100% |
ISHARES MSCI EMERGING MARKET | 0 | 0.00% | 79,100 | -79,100 | -100% |
DANA HOLDING CORP | 0 | 0.00% | 10,075 | -10,075 | -100% |
DISH NETWORK CORP-A | 0 | 0.00% | 100,000 | -100,000 | -100% |
CONSUMER STAPLES SPDR Put | 0 | 0.00% | 3,000,000 | -3,000,000 | -100% |
CARPENTER TECHNOLOGY INC. | 0 | 0.00% | 226,336 | -226,336 | -100% |
ARRIS INTERNATIONAL PLC | 0 | 0.00% | 8,800 | -8,800 | -100% |
BLUCORA INC | 0 | 0.00% | 260,000 | -260,000 | -100% |
ELDORADO GOLD CORP | 0 | 0.00% | 560,969 | -560,969 | -100% |
ENERGY SELECT SECTOR SPDR | 0 | 0.00% | 16,600 | -16,600 | -100% |
INFINERA CORP Call | 0 | 0.00% | 100,000 | -100,000 | -100% |
IPATH S&P 500 VIX S/T FU ETN Call | 0 | 0.00% | 100,000 | -100,000 | -100% |
HERTZ GLOBAL HOLDINGS INC | 0 | 0.00% | 73,129 | -73,129 | -100% |
GOLD FIELDS LTD-SPONS ADR | 0 | 0.00% | 830,133 | -830,133 | -100% |
FREEPORT-MCMORAN INC | 0 | 0.00% | 26,400 | -26,400 | -100% |
FTI CONSULTING INC | 0 | 0.00% | 34,602 | -34,602 | -100% |
APPLE INC | 0 | 0.00% | 17,800 | -17,800 | -100% |
Total Sum | 631,087 |
Anyway, $631 million in stock may seem defensive and conservative, which makes sense given their overall cautious view. But then again, they have three huge long positions too so no need to be swinging for the fences with parent liquidity.
GE is their largest non-subsidiary equity holding but this may be related to James Tisch being on the board. I don’t mean to say that he used L funds to hold a position in a company he sits on the board of. It probably goes both ways; he probably likes the company and stock and therefore owns the stock for L and is a board member for the same reason.
Of course, a less than $1 billion equity portfolio is too small a piece of L to move the needle either way. But this exercise is not about predicting the future of L, but digging for ideas.
Duquesne Family Office
Druckenmiller is known more for his macro trading, but it’s fun to look through his equity portfolio. He files 13F’s as a family office. The portfolio itself may not tell us much about his market view, though, cuz he may be short a bunch of futures and/or stocks against it.
But, it’s still fun to look at. Druckenmiller is no fool so he is worth paying attention to. And unlike many ‘macro’ guys, he started out in equities so he knows stocks.
One thing you may remember is that he used to talk up Google; that they have great management that are doing all the right things and whatnot. It’s interesting to see that GOOG is not even in the portfolio anymore, and FB is at the top of his list. And HAL is a new, large position. This is probably a call on crude (not necessarily on crude oil price, but on capex etc…).
Be careful with the “new” positions because sometimes a name or spelling changes and the script is not smart enough to know so, for example, POST shows up as a new position, but the same amount shows up at the bottom of the list as completely liquidated. I guess sorting by cusip number would prevent some of this. Project for the future…
Name | dollar amt | %port | #shares | change | %chg |
---|---|---|---|---|---|
Facebook Inc. | 106,554 | 12.24% | 932,394 | -1,091,300 | -54% |
Halliburton Co | 98,624 | 11.33% | 2,177,600 | 2,177,600 | new |
AbbVie Inc. | 82,026 | 9.42% | 1,324,920 | 1,324,920 | new |
IShrs MSCI Emg’g Mkt Idx | 71,929 | 8.26% | 2,093,400 | -877,600 | -30% |
Barrick Gold Corp | 39,126 | 4.49% | 1,832,600 | ||
Freeport-McMoRan Inc | 38,664 | 4.44% | 3,470,700 | 3,470,700 | new |
Alcoa Inc. | 31,432 | 3.61% | 3,390,700 | 3,390,700 | new |
Deere & Co | 29,215 | 3.36% | 360,500 | 360,500 | new |
Amazon.com Inc. | 25,333 | 2.91% | 35,400 | -41,800 | -54% |
Post Hldgs Inc. | 24,079 | 2.77% | 291,200 | 291,200 | new |
Agnico Eagle Mines Ltd | 23,267 | 2.67% | 434,900 | ||
Zoetis Inc. | 22,681 | 2.60% | 477,900 | ||
CF Ind’s Hldgs Inc. | 22,432 | 2.58% | 930,800 | 930,800 | new |
Pure Storage Inc. | 21,632 | 2.48% | 1,984,600 | ||
Agrium Inc. | 19,938 | 2.29% | 220,500 | 220,500 | new |
Potash Corp of Sask Inc. | 19,358 | 2.22% | 1,192,000 | 1,192,000 | new |
WhiteWave Foods Co | 17,086 | 1.96% | 364,000 | ||
Ctrip.com Int’l Ltd. | 16,851 | 1.94% | 409,000 | 409,000 | new |
HDFC Bank Ltd. | 15,393 | 1.77% | 232,000 | 106,200 | 84% |
Ingersoll-Rand Plc | 15,188 | 1.74% | 238,500 | 238,500 | new |
Abbott Labs | 15,150 | 1.74% | 385,400 | 385,400 | new |
NVIDIA Corp. | 15,043 | 1.73% | 320,000 | 320,000 | new |
Salesforce.com Inc. | 15,008 | 1.72% | 189,000 | 189,000 | new |
Rockwell Automation Inc. | 14,938 | 1.72% | 130,100 | 130,100 | new |
General Dynamics Corp | 14,606 | 1.68% | 104,900 | 104,900 | new |
Raytheon Co | 10,482 | 1.20% | 77,100 | 77,100 | new |
Mead Johnson Nut’n Co | 10,010 | 1.15% | 110,300 | 110,300 | new |
Nucor Corp | 9,931 | 1.14% | 201,000 | 201,000 | new |
Agilent Tech’s Inc. | 9,773 | 1.12% | 220,300 | 220,300 | new |
Eastman Chem Co | 8,902 | 1.02% | 131,100 | 131,100 | new |
Williams Co’s Inc. | 6,022 | 0.69% | 278,400 | ||
SPDR Gold Trust | 0 | 0.00% | 2,016,000 | -2,016,000 | -100% |
Post Holdings Inc. | 0 | 0.00% | 291,200 | -291,200 | -100% |
Philip Morris Int’l Inc. | 0 | 0.00% | 554,800 | -554,800 | -100% |
Pepsico Inc. | 0 | 0.00% | 353,300 | -353,300 | -100% |
Southern Co | 0 | 0.00% | 1,017,400 | -1,017,400 | -100% |
WEC Energy Grp Inc. | 0 | 0.00% | 178,000 | -178,000 | -100% |
Workday Inc. | 0 | 0.00% | 259,700 | -259,700 | -100% |
PPL Corp | 0 | 0.00% | 974,700 | -974,700 | -100% |
Verizon Comms Inc. | 0 | 0.00% | 400,000 | -400,000 | -100% |
Tempur Sealy Int’l Inc. | 0 | 0.00% | 125,500 | -125,500 | -100% |
Southwest Airlines Co. | 0 | 0.00% | 493,000 | -493,000 | -100% |
Home Depot Inc. | 0 | 0.00% | 150,700 | -150,700 | -100% |
Coca-Cola Co | 0 | 0.00% | 1,388,900 | -1,388,900 | -100% |
Caterpillar Inc. | 0 | 0.00% | 330,000 | -330,000 | -100% |
Am Elect Pwr Co Inc. | 0 | 0.00% | 160,200 | -160,200 | -100% |
Alphabet Inc. | 0 | 0.00% | 55,700 | -55,700 | -100% |
Consolidated Edison Inc. | 0 | 0.00% | 141,900 | -141,900 | -100% |
Duke Energy Corp | 0 | 0.00% | 649,100 | -649,100 | -100% |
McDonald’s Corp | 0 | 0.00% | 158,200 | -158,200 | -100% |
The Estee Lauder Co Inc. | 0 | 0.00% | 111,900 | -111,900 | -100% |
JD.Com Inc. | 0 | 0.00% | 356,400 | -356,400 | -100% |
Emerson Electric Inc. | 0 | 0.00% | 551,000 | -551,000 | -100% |
Microsoft Corp | 0 | 0.00% | 517,100 | -517,100 | -100% |
Total Sum | 870,673 |
Ratan Capital Management
Here is a fund manager I learned about a while back because I had CNBC on and this manager started talking about two of my favorite stocks at the time; POST and CHTR (still my largest positions). I stopped to watch the interview and was surprised at how it seemed like we were thinking the same exact thing. Anyway, ever since then I have been following the 13F’s. Ratan owned a bunch of VRX but dumped it pretty quickly last year. She also dumped POST when they seemed to hit a speed bump but bought back in later (I don’t claim to be better, but I didn’t sell a single share and rode it all the way back up!).
Name | dollar amt | %port | #shares | change | %chg |
---|---|---|---|---|---|
CHARTER COMMUNICATIONS INC N | 49,281 | 24.51% | 215,540 | 215,540 | new |
POST HLDGS INC | 43,942 | 21.85% | 531,406 | -516,756 | -49% |
STARZ | 38,473 | 19.13% | 1,285,860 | 300,000 | 30% |
COCA COLA EUROPEAN PARTNERS | 26,768 | 13.31% | 750,000 | 750,000 | new |
MEDIVATION INC | 17,975 | 8.94% | 298,101 | 298,101 | new |
HILLTOP HOLDINGS INC | 12,529 | 6.23% | 596,884 | ||
LIONS GATE ENTMNT CORP | 12,104 | 6.02% | 598,300 | 598,300 | new |
VALEANT PHARMACEUTICALS INTL | 0 | 0.00% | 350,000 | -350,000 | -100% |
CTRIP COM INTL LTD | 0 | 0.00% | 535,874 | -535,874 | -100% |
ALLERGAN PLC | 0 | 0.00% | 219,575 | -219,575 | -100% |
CHARTER COMMUNICATIONS INC D | 0 | 0.00% | 302,905 | -302,905 | -100% |
COMCAST CORP NEW | 0 | 0.00% | 326,029 | -326,029 | -100% |
Total Sum | 201,072 |
CHTR and POST remain the top two positions. I still like them both, and it seems Tiger Global likes CHTR too. Not that I like to own things too many hedge funds own; that’s not a great thing either. STARZ is another Malone consolidation play. Coca Cola European Partners looks like an interesting new position. I am not a big fan of sodas, but this is a corporate change play so may be more interesting than KO (which, to me, is the ultimate corporate unchange play). I will have to take a close look at this one.
Pabrai
Here’s a name that is widely followed in the value investing community. Monish Pabrai files as Dalal Street, LLC, and he is heavily into autos. It’s kind of astounding that he has more than half of his portfolio in the auto industry. Focus and concentration is good, but Greenblatt’s book is careful to say that the names should be in different industries or else you may not get the diversification effect you need from a small number of names.
Here is Pabrai’s portfolio:
Name | dollar amt | %port | #shares | change | %chg |
---|---|---|---|---|---|
FIAT CHRYSLER AUTOMOBILES N | 84,364 | 28.48% | 13,784,930 | -1,000 | -0% |
GENERAL MTRS CO | 62,657 | 21.15% | 5,984,447 | -2,001 | -0% |
ALPHABET INC | 47,885 | 16.16% | 69,188 | ||
FERRARI N V | 43,527 | 14.69% | 1,069,038 | -208,154 | -16% |
SERITAGE GROWTH PPTYS | 26,371 | 8.90% | 529,113 | -1,540 | -0% |
AERCAP HOLDINGS NV | 20,966 | 7.08% | 624,160 | 624,160 | new |
BERKSHIRE HATHAWAY INC DEL | 10,497 | 3.54% | 72,500 | -6 | -0% |
WL ROSS HLDG CORP | 0 | 0.00% | 1,026,424 | -1,026,424 | -100% |
Total Sum | 296,267 |
It’s interesting to see GOOG there at 16%. I like GOOG but it’s not a name I would have expected to see in the Dhandho investor’s portfolio.
He dumped WL Ross Holdings, I suppose, after the merger. Ross fans were hoping for a distressed play but instead got a non-distressed chemical platform play.
Tiger Global
And here is Tiger Global’s portfolio. Tiger cubs are really known for digging deep and really understanding the businesses they invest in. That’s why I like to keep track of what they do. There are many others too but I like to watch Tiger Global because of their focus on tech (even though I don’t do too much in tech).
There are other funds with great performance, like Point72 (the old SAC), but since they seem to trade short term, I don’t know what the relevance of the 13F’s would be. For example, if something showed up as a top holding because they thought a company might beat the EPS estimate in a couple of weeks, that would not really interest me. I am more interested in things that people want to own for many years. That’s why I don’t really care what quant funds own either (Medallion etc.).
Anyway, back to Tiger Global.
It seems like they increased their position in CHTR, so that’s very interesting to me as I still like CHTR. Of course, it’s no good when too many hedge funds get on board as it just sets up a big correction at some point down the line.
But seeing Tiger Global add at these prices is encouraging. I’ve owned this name for a long time (since around $100/share, I think).
Name | dollar amt | %port | #shares | change | %chg |
---|---|---|---|---|---|
AMAZON COM INC | 1,047,759 | 20.70% | 1,464,127 | 421,887 | 40% |
CHARTER COMMUNICATIONS INC N | 972,496 | 19.21% | 4,253,394 | 4,253,394 | new |
PRICELINE GRP INC | 936,308 | 18.50% | 750,000 | 199,102 | 36% |
JD COM INC | 934,227 | 18.46% | 44,005,044 | ||
FLEETCOR TECHNOLOGIES INC | 466,550 | 9.22% | 3,259,626 | -355,000 | -10% |
MASTERCARD INC | 165,048 | 3.26% | 1,874,271 | -44,500 | -2% |
